Our Products

Shop Now »

Silverstate Rubber Inventory Listing

01. Passenger Bias Tube

Item Code Description Units/Box
AB32 K-16 TR15 20

02. Passenger Radial Tube

Item Code Description Units/Box
AR04 FR-12 TR13 33
AR08 FR-13/14 TR13 30
AR12 GR-13/14 TR13 28
AR16 KR-14/15 TR13 25
AR20 FR-15 TR13 30
AR24 MR-14/15 TR13 20
AR28 GR/KR-16 TR13 25
AR32 GR/KR-16 TR15 25

Light Truck Bias Tube

BB08 7.00/7.50 -15 TR15CW 20

03. Light Truck Radial Tube

Item Code Description Units/Box
BR04 7.00/7.50 R-15 TR13 20
BR08 7.00/7.50 R-15 TR15 20
BR12 7.00/7.50 R-15 TR150 20
BR16 7.50 R-16 TR13 18
BR20 7.50 R-16 TR15 18
BR24 7.50 R-16 TR150 15
BR28 7.50 R-16 TR75 15
BR32 7.00/7.50 R-17/18 TR75A 12
BR36 9.00 R-16 TR75A 12

04. Motor Home/RV Radial Tube

Item Code Description Units/Box
CR04 7/8 R-14.5 TR300 25
CR08 10/11/12 R-15 TR13 12
CR12 8.00/8.75 R-16.5 TR15 25
CR16 9.50/10 R-16.5 TR15 16
CR20 12 R-16.5 TR15 10

06. Truck & Bus Radial Tube

Item Code Description Units/Box
DR08 7.50 R-20 TR177A 12
DR12 8.25 R-20 TR77A 10
DR16 9.00 R-20 TR175A 9
DR20 10.00 R-20 TR78A 7
DR24 11.00/13.80 R-20 TR78A 6
DR28 12.00/14.80 R-20 TR78A 4
DR32 13.00/14.00 R-20 TR78A 4
DR36 14.00/16.00 R-20 TR179A 4
DR40 16.00/18.00 R-20 TR179A 3
DR44 10.00 R-22 TR78A 6
DR52 11.00/12.00 R-24 TR78A 4
DR56 13.00/14.00 R-24/25 TR179A 4
DR64 11/12 R-22.5 TR300 5
DR68 11/12 R-24.5 TR300 5
DR76 15/18 R-19.5 TR300 5

07. Special App Radial Tube

Item Code Description Units/Box
ER04 9.50/10 R-16.5 TR218A 16
ER08 12 R-16.5 TR218A 10
ER20 12.00 R-24 TR78A 3
ER24 12.00 R-24 V3-02-14 3
ER36 14 R-17.5 TR15 9

08. LPT Radial Tube

Item Code Description Units/Box
LR04 7.00/7.50 R-15 LPT TR175A 18
LR08 8.25/9.00 R-15 LPT TR77A 12
LR12 8.25 R-15 LPT TR75A 12
LR16 10.00/11.00 R-15 LPT TR78A 8

09. Front Farm Bias Tube

Item Code Description Units/Box
MB04 4.00/5.00-15 TR15 35
MB08 11L-15/16 TR15 14
MB12 7.50-17/18 TR15 12
MB16 4.00-19 TR15 25
MB20 7.50/8.25-20 TR15 14
MB24 9.00/10.00-20 TR15 7

10. Front Farm Radial Tube

Item Code Description Units/Box
MR08 11L R-14 TR13 14
MR12 7.5L/9.5L R-14/15 TR13 16
MR20 7.5L/9.5L R-14/15 TR218A 16
MR24 11L/12.5L R-15/16 TR15 14
MR28 11L/12.5L R-15/16 TR218A 12
MR32 10/11.00 R-15/16 TR15 10
MR36 10/11.00 R-15/16 TR218A 10
MR40 13.6/14L R-16.1 TR15 8
MR44 13.6/14L R-16.1 TR218A 8
MR48 16.5/18.4 R-16.1 TR15 6
MR52 16.5/18.4 R-16.1 TR218A 6
MR60 18.4/19.5/21.5L R-16.1 TR218A 3
MR64 10.5L/12.5L R-18/20 TR15 10
MR68 10.5L/12.5L R-18/20 TR218A 10
MR70 5.50/6.00 R-15/16 TR15 30
MR72 6.00 R-16 TR218A 20
MR76 7.50/9.00 R-10 TR218A 20

11. Rear Farm Radial Tube

Item Code Description Units/Box
OR02 13.6 R-20 TR218A 7
OR04 18.4/19.5/21L R-24 TR218A 3
OR06 7.5/8.3/9.5 R-24 TR218A 10
OR08 11.2/12.4 R-24 TR218A 7
OR10 13.6/14.9 R-24 TR218A 5
OR12 16.9/17.5L R-24 TR218A 3
OR14 23.1 R-26 TR218A 2
OR16 11.2/12.4 R-26/28 TR218A 7
OR18 13.6/14.9 R-26/28 TR218A 4
OR20 16.9/18.4 R-26/28 TR218A 3
OR22 28L R-26 TR218A 1
OR24 14.9 R-30 TR218A 4
OR26 16.9/18.4 R-30 TR218A 2
OR28 23.1 R-30 TR218A 2
OR30 11.2/12.4 R-32 TR218A 8
OR32 24.5 R-32 TR218A 1
OR34 13.6/14.9 R-34/36 TR218A 4
OR36 16.9/18.4 R-34 TR218A 2
OR38 11.2/12.4 R-36/38 TR218A 6
OR40 13.6/14.9 R-36/38 TR218A 4
OR42 15.5 R-38 TR218A 4
OR44 16.9/18.4 R-38 TR218A 2
OR46 710/70 R-38 (700/65 R-38) TR218A 1
OR48 20.8 R-38 TR218A 2
OR50 20.8 R 34 TR 218A 2
OR52 30.5L R-32 TR218A 1
OR54 9.5/11.2/12.4 R-42 TR218A 5
OR56 18.4/20.8 R-42 TR218AP 2
OR60 12.4/13.6/14.9 R-46 TR218A 4
OR62 14.9 R-46 TR218A 4
OR64 18.4/20.8 R-46 TR218AP 1
OR66 9.5 R-48 TR218A 5
OR69 3.80/4.20 R-50 TR218A 1
OR70 16.9/18.4 R-50 TR218A 1

11. Rear Farm Radial Tube -Natural Rubber

Item Code Description Units/Box
OR01NR 48X31.00 R-20 TR218A Natural Rubber 1
OR14NR 23.1 R-26 TR218A Natural Rubber 1
OR15NR 28L R-26 Natural Rubber 1
OR20NR 710/70 R-38 Natural Rubber 1
OR22NR 30.5L R-32 Natural Rubber 1
OR26NR 35.5L R-32 Natural Rubber 1
OR32NR 20.8 R-42 Natural Rubber 1
OR35NR 7.10/7.0 R-42 Natural Rubber 1
OR36NR 16.9/18.4 R-34 TR218A Natural Rubber 1
OR44NR 16.9/18.4 R-38 TR218A Natural Rubber 1
OR46NR 710/70 R-38 TR218A Natural Rubber 1
OR48NR 20.8 R-38 TR218A Natural Rubber 1
OR50NR 20.8 R-34 TR 218A Natural Rubber 1
OR52NR 30.5L R-32 TR218A Natural Rubber 1
OR53NR 35.5L R-32 TR218A Natural Rubber 1
OR55NR 18.4 R-42 TR218A Natural Rubber 1
OR56NR 20.8 R-42 TR218A Natural Rubber 1
OR58NR 710/70 R-42 TR218A Natural Rubber 1
OR63NR 16.9/18.4 R-46 TR218A Natural Rubber 1
OR70NR 16.8/18.4/20.8 R-50 TR218A Natural Rubber 1
OR72NR 320/90 R:300/95,270/95 R-50/52/54 TR218A Natural Rubber 1

12. Grader Radial Tube

Item Code Description Units/Box
RR08 13/1400 R-20 TR220A 4
RR16 13/14.00 R-24 TR220A 4

13. OTR Radial Tube

Item Code Description Units/Box
SR04 16.00 R-24/25 TRJ1175C 3
SR08 18.00 R-24/25 TRJ1175C 2
SR12 15.5/17.5 R-25 TRJ1175C 3
SR13 15.5/17.5 R-24/25 TR220A 2
SR14 17.5 R-25 TR220A 2
SR16 20.5 R-25 TRJ1175C 2
SR20 23.5 R-25 TRJ1175C 2
SR24 26/29.5 R-25 TRJ1175C 1
SR25 29.5 R-29 TRJ1175C 1
SR28 18.00 R-33 TRJ1175C 1

14. Lawn & Garden Bias Tube

Item Code Description Units/Box
TB04 2.80/2.50-4 TR87A 10
TB08 4.10/3.50-4 TR13 90
TB12 4.10/3.50-4 TR87A 90
TB16 4.10/3.50-5 TR13 80
TB20 4.10/3.50-5 TR87A 80
TB22 11X4.00-5 TR87A 10
TB24 4.10/3.50-6 TR13 70
TB25 4.00-6 TR13 20
TB28 4.10/3.50-6 TR87A 70
TB32 13X5.00-6 TR13 55
TB36 13X5.00-6 TR87A 65
TB40 15X6.00-6 TR13 50
TB41 15X6.00-6 TR87 60
TB42 3.00/3.50-8 TR13 55
TB43 3.00/3.50-8 TR87 10
TB44 480/400-8 TR13 *
TB45 16X6.50/7.50-8 TR13 *
TB46 18X8.50/9.50-8 TR13 *
TB47 21X7.00-8 TR13 15
TB49 24/26X12-12 TR13 *
TB50 4.80/4.00-12 TR13 *
TB51 4.50/5.30-12 TR13 10
TB55 20X8/10-8 TR13 *
TB56 5.70/5.00-8 ATV TRJS2 10

* Radial tubes will be substituted for bias based on current stock.
Custom packaging available for Lawn & Garden

15. Radial Lawn & Garden Tube

Item Code Description Units/Box
TR12 4.00/4.80 R-8 TR13 45
TR14 4.00/4.80 R-8/9 TR87 10
TR20 5.00/5.70 R-8 TR13 40
TR24 5.00/5.70 R-8 TR87 35
TR28 16X6.50/7.50 R-8 TR13 30
TR32 18X8.50/9.50 R-8 TR13 20
TR34 18/19X8/8.50/10/11 R-8 TR6 10
TR36 21X12.00/22X11.00 R-8 TR4 20
TR40 25X12.00 R-9 TR4 25
TR42 18/20/23X7.50/9/10/11 R-10 TR6 10
TR43 24/25X11/12/13/13.5 R-9/10 TR6 10
TR44 20.5x8 R-10 TR13 25
TR46 25X8 R-10 22/23/23.5X8 R-10/11 TR6 10
TR47 20/21/22X7/8/9/11 R-8/9 TR6 10
TR48 23X8.50/9.50/10.50 R-12 TR13 15
TR50 25X12/26X9/26X12 R-12 TR6 10
TR52 26X12.00 R-12 TR13 15
TR56 26/12.00 R-12 TR15 15
TR60 27X9.50/10.50 R-12 TR13 15
TR64 4.50/5.30 R-12 TR13 40
TR70 29/32X10/12/12.1 R-15 TR440 10

16. Industrial Radial Tube

Item Code Description Units/Box
UR04 6.00/6.90 R-9 TR13 30
UR08 6.00/6.90 R-9 TRJS2 25
UR16 6.00/6.90 R-9 TR75A 25
UR20 6.50/7.50 R-10 TRJS2 25
UR28 6.50/7.50 R-10 TR75A 25
UR32 7.00 R-12 TR75A 20
UR36 9.00 R-10 TR75A 20
UR40 27X8.15/8.50 R-15 TR75A 15
UR44 27X815/850 R-15 Off Ctr TR15 15
UR47 23/8/9-750/9 R-10 TR15CW 10
UR48 25X7.50/27X9.50 R-15; 28/29/30X9/8/8 R-15 TR440 15
UR56 3.00 R-15 TR75A 10
UR60 32X12 R-15 TR75A 8

17. Radial Flap

Item Code Description Units/Box
VR08 5.00/5.70 R-8 12
VR012 6.00/6.90 R-9 12
VR016 6.50/7.50 R-10 12
VR020 7.00/8.25 R-12 12
VR24 16 R-12 5
VR28 7.00 R-15 3/4' T&B 12
VR32 7.50 R-16 3/4 OFF CENTER T&B 10
VR36 7.50 R-16 T&B 10
VR40 8.25/9.00 R-20 FLAP 10
VR44 10.00/11.00/12.00 R-20 T&B 10
VR48 113.00/14.00 R-20 T&B 8
VR50 16.00 R -20/21 (20R-12) 5
VR56 10.00/11.00 R-22 T&B 8
VR60 11.00/12.00 R-24 T&B 6
VR62 7.00/7.50/8.25 R-15 LPT 21
VR64 9.00/10.00/11.00 R-15 LPT 10
VR68 13.00/14.00 R-24/25 T&B 5
VR72 13/1400 R-24 5
VR76 16.00 R-24/25 5
VR80 18.00 R-24/25 4
VR84 15.5/17.5 R-25 5
VR88 20.5 R-25 3
VR92 23.5 R-25 3
VR94 26/29.5 R-25 2

SPORT TUBES | SUMMER-WINTER FUN !

Item Code Description Units/Box
AR16S KR-14/15 TR13 SPORT | LARGE 25
DB12 8.25-20 TR15 SPORT | GIANT 10